Introduction to K-Means with Python – Clustering Shot Creators in the Premier League

Football commentary and discussion is so often based on putting players into boxes. “He’s the best defensive forward in the league”, “I’d say he’s more a 6 than a 4”, “He’s one of your Gerrards, your Lampards, your Scholses”. Understanding these roles and coming to a decision on which players are closely aligned to them is incredibly difficult.

If we wanted to take a data-led approach to grouping player performances, we could use a method called clustering – allowing us to group players based on a set of their metrics. In practice, this might allow us to overcome some biases when analysing players or uncover names that we might have previously thought of as playing in a different style.

In this tutorial, we will look at k-means clustering. We will use the algorithm to put players into different groups based on their shot creating actions. The data for this article can be found on fbref.com from Statsbomb if you would like to follow along.

And just in case you are only here to see the player groups, the clusters are listed at the end of the article!

The process will take the following steps:

  1. Check and tidy dataset
  2. Create k-means model and assign each player into a cluster of similar players
  3. Describe & visualise results

Let’s get our libraries and data imported and get started.

In [1]:
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
from sklearn.cluster import KMeans

#Allow for full tables to be shown
pd.options.display.max_columns = None
pd.options.display.max_rows = None

data = pd.read_csv('SCA.csv')
data.head()
Out[1]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA
0 Patrick van Aanholt\Patrick-van-Aanholt nl NED DF Crystal Palace 28 1990 24.9 53 2.13 27 21 1 2 2
1 Max Aarons\Max-Aarons eng ENG DF Norwich City 19 2000 31.0 51 1.65 39 2 3 3 4
2 Tammy Abraham\Tammy-Abraham eng ENG FW Chelsea 21 1997 22.8 46 2.02 32 0 6 6 2
3 Che Adams\Che-Adams eng ENG FW Southampton 23 1996 9.2 18 1.96 12 0 2 1 3
4 Adrián\Adrian es ESP GK Liverpool 32 1987 9.7 2 0.21 2 0 0 0 0

Check & Tidy Dataset

Looking at our dataset, we have some biographical player information, along with shot creation numbers and their type.

Right away, we have a few bits to tidy with our first three columns:

In [2]:
#Split the player names by the slash, and use the first one
data['Player'] = data['Player'].str.split('\\', expand=True)[0]

#Split the nation names by the space, and use the second one
data['Nation'] = data['Nation'].str.split(' ', expand=True)[1]

#Some positions have 2 (e.g. MFFW), let's just use the first two letters for now
data['Pos'] = data['Pos'].str[:2]

data.head(2)                                  
Out[2]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA
0 Patrick van Aanholt NED DF Crystal Palace 28 1990 24.9 53 2.13 27 21 1 2 2
1 Max Aarons ENG DF Norwich City 19 2000 31.0 51 1.65 39 2 3 3 4

Much nicer to read now!

One more thing to consider is the effect of playing for a stronger team. As a broad assumption, we can expect players in better teams to create more shots, and players in worse teams to produce fewer.

This might produce results that group players based on their production levels, not the styles of their productions.

As such, let’s create some new columns to look at the percentages for each action type. We’ll do this by creating a sum column, then dividing each column by the sum.

In [3]:
#Create list of columns to sum, then assign the sum to a new column
add_list = ['Pass SCA', 'Deadball SCA', 'Dribble SCA', 'Shot SCA', 'Fouled SCA']
data['Sum SCA'] = data[add_list].sum(axis=1)

#Create our first new column
data['Pass SCA Ratio'] = data['Pass SCA']/data['Sum SCA']
data.head()
Out[3]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio
0 Patrick van Aanholt NED DF Crystal Palace 28 1990 24.9 53 2.13 27 21 1 2 2 53 0.509434
1 Max Aarons ENG DF Norwich City 19 2000 31.0 51 1.65 39 2 3 3 4 51 0.764706
2 Tammy Abraham ENG FW Chelsea 21 1997 22.8 46 2.02 32 0 6 6 2 46 0.695652
3 Che Adams ENG FW Southampton 23 1996 9.2 18 1.96 12 0 2 1 3 18 0.666667
4 Adrián ESP GK Liverpool 32 1987 9.7 2 0.21 2 0 0 0 0 2 1.000000

Looking good! Scroll to the right side of the table and we can see that Tammy’s shot creations were from passes nearly 70% of the time. We could manually create the remaining four, but let’s save ourselves some time and create these in a loop.

First, we’ll create the new column names in a loop. Then we will run another loop with the code that we just used to create our remaining columns.

In [4]:
#Create new column names by adding ' ratio' to each name in our previous list
new_cols_list = [each + ' Ratio' for each in add_list]

#For each new column name, calculate the column exactly as we did a minute ago
for idx, val in enumerate(new_cols_list):
    data[val] = data[add_list[idx]]/data['Sum SCA']

#Create a sum of the percentages to check that they all add to 1
data['Sum SCA Ratio'] = data[new_cols_list].sum(axis=1)
data.head(5)
Out[4]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio
0 Patrick van Aanholt NED DF Crystal Palace 28 1990 24.9 53 2.13 27 21 1 2 2 53 0.509434 0.396226 0.018868 0.037736 0.037736 1.0
1 Max Aarons ENG DF Norwich City 19 2000 31.0 51 1.65 39 2 3 3 4 51 0.764706 0.039216 0.058824 0.058824 0.078431 1.0
2 Tammy Abraham ENG FW Chelsea 21 1997 22.8 46 2.02 32 0 6 6 2 46 0.695652 0.000000 0.130435 0.130435 0.043478 1.0
3 Che Adams ENG FW Southampton 23 1996 9.2 18 1.96 12 0 2 1 3 18 0.666667 0.000000 0.111111 0.055556 0.166667 1.0
4 Adrián ESP GK Liverpool 32 1987 9.7 2 0.21 2 0 0 0 0 2 1.000000 0.000000 0.000000 0.000000 0.000000 1.0

Perfect! We have loads of decimals adding to 1 that we can consider as percentages for each type of action.

One final issue to tidy… we have Adrián, a GK, in the dataset. This won’t be too useful for our shot creation profiles.

We’ll create a new dataframe that will ask for only forwards or midfielders. Also, let’s set a floor for playing time & shots created to cut out anyone with low appearance/creation numbers. These numbers are arbitrary, so feel free to change them into something more useful!

In [5]:
#New dataframe where Pos == FW or MF. AND played more than 5 90s AND created more than 15 shots
data_mffw = data[((data['Pos'] == 'FW') | (data['Pos'] == 'MF')) & (data['90s'] > 5) & (data['SCA'] > 15)]

data_mffw.head()
Out[5]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio
2 Tammy Abraham ENG FW Chelsea 21 1997 22.8 46 2.02 32 0 6 6 2 46 0.695652 0.000000 0.130435 0.130435 0.043478 1.0
3 Che Adams ENG FW Southampton 23 1996 9.2 18 1.96 12 0 2 1 3 18 0.666667 0.000000 0.111111 0.055556 0.166667 1.0
5 Sergio Agüero ARG FW Manchester City 31 1988 16.1 51 3.16 28 0 9 9 5 51 0.549020 0.000000 0.176471 0.176471 0.098039 1.0
8 Marc Albrighton ENG MF Leicester City 29 1989 8.0 23 2.87 19 2 1 1 0 23 0.826087 0.086957 0.043478 0.043478 0.000000 1.0
12 Dele Alli ENG MF Tottenham 23 1996 20.4 53 2.60 39 1 9 2 2 53 0.735849 0.018868 0.169811 0.037736 0.037736 1.0

Create k-means model and assign each player into a cluster of similar players

Now that we are happy with our dataset, we can look to get our players clustered into groups. But first, we should discuss a bit about k-means clustering.

As simply as possible, the method splits all of our players into a number of clusters that we decide.

One way that it does this is by putting the centre of the clusters somewhere at random in our data. From here, the players are assigned a cluster based on which one they are closest to.

The cluster’s location then changes to the average of its players’ datapoints and the clusters are re-assigned. This process repeats until no players change their membership after the cluster centres move to their new average. Once this process stops, we then have our final clusters!

Thankfully, we are yet again standing on the shoulders of giants, and we can implement this complexity in just a few characters.

We will use the scikit learn module that we imported at the beginning of the article. Within the module, we will use the k-means function and assign a model to the variable ‘km’ below:

In [6]:
km = KMeans(n_clusters=5, init='random', random_state=0)

A few bits to unpack. Let’s take each of the arguments that we have given the function:

  • n_clusters=5: simply how many clusters should we create? We have chosen 5 for no particular reason, but there are ways to see how many clusters you have that are for a more in-depth piece!
  • init=’random’: how should we pick where to try with our first clusters? We have selected at random and…
  • random_state=0: is here to keep my random first clusters in the same place each time. You should remove this argument entirely if you want your analysis to use a ‘random’ that will change each time.

So nothing really complicated there, we are just asking for a KMeans model that will put our data into 5 clusters.

We are now ready for our km model variable to fit clusters to our data.

We are going to do this against the data_mffw dataset that we created above, but only looking at the new columns that we created with percentages. Let’s do this below, and see what the output is:

In [7]:
y_km = km.fit_predict(data_mffw[new_cols_list])
y_km
Out[7]:
array([3, 1, 1, 2, 3, 3, 3, 3, 1, 3, 3, 1, 1, 3, 1, 3, 3, 3, 2, 3, 1, 4,
       1, 3, 3, 2, 4, 2, 3, 1, 3, 3, 3, 4, 3, 2, 2, 1, 1, 3, 4, 4, 2, 4,
       3, 4, 3, 3, 4, 3, 4, 3, 2, 2, 4, 2, 0, 3, 2, 3, 3, 2, 3, 1, 1, 0,
       3, 4, 2, 1, 1, 2, 3, 1, 3, 3, 2, 1, 3, 2, 1, 2, 1, 2, 2, 1, 4, 4,
       2, 3, 2, 4, 3, 4, 3, 3, 0, 4, 3, 4, 3, 2, 2, 3, 3, 2, 0, 4, 3, 3,
       4, 3, 0, 2, 4, 2, 4, 1, 1, 0, 2, 2, 2, 4, 1, 2, 3, 0, 1, 3, 4, 3,
       4, 3, 4, 3, 3, 3, 2, 3, 1, 3, 1, 2, 1, 2, 1, 2, 1, 1, 3, 2, 1, 4,
       0, 2, 2, 2, 0, 3, 2, 3, 3, 2, 2, 4, 3, 1, 1, 4, 1, 1, 3, 0, 0, 3,
       4, 2, 3, 3, 2, 1, 3, 2, 1], dtype=int32)

It may not look like much, but we have an array of cluster values for our dataset! Congratulations on building a clustering model! 💪😎

The array isn’t too useful on its own, so let’s assign them to their corresponding players by adding them as a new column:

In [8]:
data_mffw['Cluster'] = y_km
data_mffw.head()
Out[8]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio Cluster
2 Tammy Abraham ENG FW Chelsea 21 1997 22.8 46 2.02 32 0 6 6 2 46 0.695652 0.000000 0.130435 0.130435 0.043478 1.0 3
3 Che Adams ENG FW Southampton 23 1996 9.2 18 1.96 12 0 2 1 3 18 0.666667 0.000000 0.111111 0.055556 0.166667 1.0 1
5 Sergio Agüero ARG FW Manchester City 31 1988 16.1 51 3.16 28 0 9 9 5 51 0.549020 0.000000 0.176471 0.176471 0.098039 1.0 1
8 Marc Albrighton ENG MF Leicester City 29 1989 8.0 23 2.87 19 2 1 1 0 23 0.826087 0.086957 0.043478 0.043478 0.000000 1.0 2
12 Dele Alli ENG MF Tottenham 23 1996 20.4 53 2.60 39 1 9 2 2 53 0.735849 0.018868 0.169811 0.037736 0.037736 1.0 3

Describe & Visualise Results

Right at the end, we can see the cluster for each player. Let’s check out our first group and see what’s going on:

In [9]:
data_mffw[data_mffw['Cluster'] == 0].head()
Out[9]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio Cluster
173 Pascal Groß GER FW Brighton 28 1991 17.5 86 4.91 48 29 4 1 2 84 0.571429 0.345238 0.047619 0.011905 0.023810 1.0 0
195 Conor Hourihane IRL MF Aston Villa 28 1991 13.2 49 3.72 20 24 0 2 3 49 0.408163 0.489796 0.000000 0.040816 0.061224 1.0 0
270 James Maddison ENG MF Leicester City 22 1996 29.2 168 5.76 76 53 16 7 16 168 0.452381 0.315476 0.095238 0.041667 0.095238 1.0 0
293 James McCarthy IRL MF Crystal Palace 28 1990 15.1 23 1.52 13 9 0 1 0 23 0.565217 0.391304 0.000000 0.043478 0.000000 1.0 0
305 Luka Milivojević SRB MF Crystal Palace 28 1991 25.1 37 1.48 14 22 1 0 0 37 0.378378 0.594595 0.027027 0.000000 0.000000 1.0 0

Lots of set-piece takers in here, along with high pass numbers and low dribbles (except Maddison).

Compare it to the next cluster, which features fewer set piece takers and more creations from dribbles, shots and being fouled:

In [10]:
data_mffw[data_mffw['Cluster'] == 1].head()
Out[10]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio Cluster
3 Che Adams ENG FW Southampton 23 1996 9.2 18 1.96 12 0 2 1 3 18 0.666667 0.000 0.111111 0.055556 0.166667 1.0 1
5 Sergio Agüero ARG FW Manchester City 31 1988 16.1 51 3.16 28 0 9 9 5 51 0.549020 0.000 0.176471 0.176471 0.098039 1.0 1
21 Michail Antonio ENG FW West Ham 29 1990 15.4 40 2.59 21 1 11 2 5 40 0.525000 0.025 0.275000 0.050000 0.125000 1.0 1
25 Pierre-Emerick Aubameyang GAB FW Arsenal 30 1989 30.5 51 1.67 35 0 7 4 5 51 0.686275 0.000 0.137255 0.078431 0.098039 1.0 1
27 Jordan Ayew GHA FW Crystal Palace 27 1991 30.4 54 1.78 33 0 10 1 10 54 0.611111 0.000 0.185185 0.018519 0.185185 1.0 1

The rest of these clusters and all the others can be found at the end of the article. To close this out before then, it might help our understanding to visualise them.

We can do this simply with a scatter plot featuring two columns:

In [11]:
#We'll do this a couple of times, let's make a function
def plotClusters(xAxis, yAxis):
    plt.scatter(data_mffw[data_mffw['Cluster']==0][xAxis], data_mffw[data_mffw['Cluster']==0][yAxis], s=40, c='red', label ='Cluster 1')
    plt.scatter(data_mffw[data_mffw['Cluster']==1][xAxis], data_mffw[data_mffw['Cluster']==1][yAxis], s=40, c='blue', label ='Cluster 2')
    plt.scatter(data_mffw[data_mffw['Cluster']==2][xAxis], data_mffw[data_mffw['Cluster']==2][yAxis], s=40, c='green', label ='Cluster 3')
    plt.scatter(data_mffw[data_mffw['Cluster']==3][xAxis], data_mffw[data_mffw['Cluster']==3][yAxis], s=40, c='pink', label ='Cluster 4')
    plt.scatter(data_mffw[data_mffw['Cluster']==4][xAxis], data_mffw[data_mffw['Cluster']==4][yAxis], s=40, c='gold', label ='Cluster 5')
    plt.xlabel(xAxis)
    plt.ylabel(yAxis)    
    plt.legend() 
    
plotClusters('Pass SCA Ratio', 'Dribble SCA Ratio')

It might look weird having some rogue players, but remember that our model considered 5 variables, whereas the visualisation only looks at 2. Check out principal component analysis if you want to work towards a visualisation that better fits this approach!

One final plot, let’s look at shots created per 90 against age. This kind of thing might help us to examine a player that we are replacing and look for younger players with similar contributions.

In [12]:
#Age vs number of shot creations per 90, split by cluster
plotClusters('SCA90', 'Age')

Conclusion

Congratulations on making it through a machine learning tutorial and building a model to cluster the attacking creativity of Premier League players!

There are plenty of things that would need tidying up, however. As one example in our analysis, taking set-pieces means your other actions are diminished in the percentages – we would need to solve that problem!

I hope that you have also had some ideas on how to apply this data to both football and non-football data. Whether it is scouting for transfer targets or grouping customers, kmeans can be hugely useful for you!

If you have enjoyed the tutorial, let us know on Twitter, and take a look at our other pieces on machine learning and data visualisation!

Appendix – Cluster Lists

In [13]:
#Set piece takers
data_mffw[data_mffw['Cluster'] == 0]
Out[13]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio Cluster
173 Pascal Groß GER FW Brighton 28 1991 17.5 86 4.91 48 29 4 1 2 84 0.571429 0.345238 0.047619 0.011905 0.023810 1.0 0
195 Conor Hourihane IRL MF Aston Villa 28 1991 13.2 49 3.72 20 24 0 2 3 49 0.408163 0.489796 0.000000 0.040816 0.061224 1.0 0
270 James Maddison ENG MF Leicester City 22 1996 29.2 168 5.76 76 53 16 7 16 168 0.452381 0.315476 0.095238 0.041667 0.095238 1.0 0
293 James McCarthy IRL MF Crystal Palace 28 1990 15.1 23 1.52 13 9 0 1 0 23 0.565217 0.391304 0.000000 0.043478 0.000000 1.0 0
305 Luka Milivojević SRB MF Crystal Palace 28 1991 25.1 37 1.48 14 22 1 0 0 37 0.378378 0.594595 0.027027 0.000000 0.000000 1.0 0
322 João Moutinho POR MF Wolves 32 1986 31.0 104 3.35 56 47 1 0 0 104 0.538462 0.451923 0.009615 0.000000 0.000000 1.0 0
337 Oliver Norwood NIR MF Sheffield Utd 28 1991 30.5 74 2.43 41 27 0 3 1 72 0.569444 0.375000 0.000000 0.041667 0.013889 1.0 0
417 Gylfi Sigurðsson ISL MF Everton 29 1989 24.0 72 3.00 27 29 4 10 2 72 0.375000 0.402778 0.055556 0.138889 0.027778 1.0 0
426 Robert Snodgrass SCO MF West Ham 31 1987 16.8 51 3.04 19 24 3 1 4 51 0.372549 0.470588 0.058824 0.019608 0.078431 1.0 0
484 James Ward-Prowse ENG MF Southampton 24 1994 33.0 86 2.61 41 39 0 4 2 86 0.476744 0.453488 0.000000 0.046512 0.023256 1.0 0
487 Ashley Westwood ENG MF Burnley 29 1990 30.0 74 2.47 45 25 0 2 1 73 0.616438 0.342466 0.000000 0.027397 0.013699 1.0 0
In [14]:
#No deadballs, passes dominate but contributions from other types. Similar to group 4 who instead feature deadbslls.
data_mffw[data_mffw['Cluster'] == 1]
Out[14]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio Cluster
3 Che Adams ENG FW Southampton 23 1996 9.2 18 1.96 12 0 2 1 3 18 0.666667 0.000000 0.111111 0.055556 0.166667 1.0 1
5 Sergio Agüero ARG FW Manchester City 31 1988 16.1 51 3.16 28 0 9 9 5 51 0.549020 0.000000 0.176471 0.176471 0.098039 1.0 1
21 Michail Antonio ENG FW West Ham 29 1990 15.4 40 2.59 21 1 11 2 5 40 0.525000 0.025000 0.275000 0.050000 0.125000 1.0 1
25 Pierre-Emerick Aubameyang GAB FW Arsenal 30 1989 30.5 51 1.67 35 0 7 4 5 51 0.686275 0.000000 0.137255 0.078431 0.098039 1.0 1
27 Jordan Ayew GHA FW Crystal Palace 27 1991 30.4 54 1.78 33 0 10 1 10 54 0.611111 0.000000 0.185185 0.018519 0.185185 1.0 1
35 Ashley Barnes AUT FW Burnley 29 1989 15.0 19 1.26 12 0 1 1 5 19 0.631579 0.000000 0.052632 0.052632 0.263158 1.0 1
57 Sofiane Boufal MAR MF Southampton 25 1993 8.5 37 4.36 22 0 8 1 6 37 0.594595 0.000000 0.216216 0.027027 0.162162 1.0 1
69 Dominic Calvert-Lewin ENG FW Everton 22 1997 24.2 51 2.11 32 0 1 5 12 50 0.640000 0.000000 0.020000 0.100000 0.240000 1.0 1
89 Aaron Connolly IRL FW Brighton 19 2000 12.1 21 1.73 7 0 2 3 9 21 0.333333 0.000000 0.095238 0.142857 0.428571 1.0 1
107 Gerard Deulofeu ESP FW Watford 25 1994 23.3 88 3.78 51 10 14 7 6 88 0.579545 0.113636 0.159091 0.079545 0.068182 1.0 1
112 Moussa Djenepo MLI MF Southampton 21 1998 10.3 39 3.78 19 0 11 1 8 39 0.487179 0.000000 0.282051 0.025641 0.205128 1.0 1
189 Onel Hernández CUB FW Norwich City 26 1993 10.9 33 3.02 22 1 8 1 1 33 0.666667 0.030303 0.242424 0.030303 0.030303 1.0 1
190 Son Heung-min KOR FW Tottenham 27 1992 22.3 81 3.63 53 5 13 9 1 81 0.654321 0.061728 0.160494 0.111111 0.012346 1.0 1
202 Kelechi Iheanacho NGA FW Leicester City 22 1996 8.5 33 3.87 20 0 7 3 3 33 0.606061 0.000000 0.212121 0.090909 0.090909 1.0 1
203 Danny Ings ENG FW Southampton 27 1992 26.2 71 2.71 46 0 11 8 6 71 0.647887 0.000000 0.154930 0.112676 0.084507 1.0 1
211 Gabriel Jesus BRA FW Manchester City 22 1997 18.3 53 2.89 35 0 11 6 1 53 0.660377 0.000000 0.207547 0.113208 0.018868 1.0 1
218 Diogo Jota POR FW Wolves 22 1996 22.0 80 3.64 47 1 13 7 12 80 0.587500 0.012500 0.162500 0.087500 0.150000 1.0 1
223 Moise Kean ITA FW Everton 19 2000 7.8 19 2.44 9 0 5 3 2 19 0.473684 0.000000 0.263158 0.157895 0.105263 1.0 1
229 Joshua King NOR FW Bournemouth 27 1992 18.8 46 2.45 30 0 9 3 4 46 0.652174 0.000000 0.195652 0.065217 0.086957 1.0 1
238 Alexandre Lacazette FRA FW Arsenal 28 1991 16.8 49 2.92 31 0 4 9 5 49 0.632653 0.000000 0.081633 0.183673 0.102041 1.0 1
320 Lucas Moura BRA FW Tottenham 26 1992 20.5 73 3.56 50 0 11 3 9 73 0.684932 0.000000 0.150685 0.041096 0.123288 1.0 1
321 Lys Mousset FRA FW Sheffield Utd 23 1996 12.5 25 2.00 15 0 8 1 1 25 0.600000 0.000000 0.320000 0.040000 0.040000 1.0 1
331 Pedro Neto POR FW Wolves 19 2000 9.1 27 2.98 16 2 6 0 3 27 0.592593 0.074074 0.222222 0.000000 0.111111 1.0 1
342 Divock Origi BEL FW Liverpool 24 1995 7.1 21 2.94 10 0 6 2 2 20 0.500000 0.000000 0.300000 0.100000 0.100000 1.0 1
368 Christian Pulisic USA FW Chelsea 20 1998 15.3 63 4.11 40 0 13 3 7 63 0.634921 0.000000 0.206349 0.047619 0.111111 1.0 1
374 Nathan Redmond ENG MF Southampton 25 1994 25.7 76 2.96 52 0 11 4 9 76 0.684211 0.000000 0.144737 0.052632 0.118421 1.0 1
377 Richarlison BRA FW Everton 22 1997 28.6 70 2.45 43 0 9 6 11 69 0.623188 0.000000 0.130435 0.086957 0.159420 1.0 1
387 Jay Rodriguez ENG FW Burnley 30 1989 18.0 25 1.39 16 0 2 4 3 25 0.640000 0.000000 0.080000 0.160000 0.120000 1.0 1
396 Allan Saint-Maximin FRA MF Newcastle Utd 22 1997 17.4 73 4.20 43 0 19 6 5 73 0.589041 0.000000 0.260274 0.082192 0.068493 1.0 1
400 Mohamed Salah EGY FW Liverpool 27 1992 27.9 102 3.66 65 4 19 10 4 102 0.637255 0.039216 0.186275 0.098039 0.039216 1.0 1
413 Billy Sharp ENG FW Sheffield Utd 33 1986 9.4 24 2.54 16 0 2 2 4 24 0.666667 0.000000 0.083333 0.083333 0.166667 1.0 1
462 Adama Traoré ESP FW Wolves 23 1996 25.5 84 3.30 59 0 16 0 9 84 0.702381 0.000000 0.190476 0.000000 0.107143 1.0 1
464 Trézéguet EGY FW Aston Villa 24 1994 17.0 38 2.23 23 2 5 4 4 38 0.605263 0.052632 0.131579 0.105263 0.105263 1.0 1
470 Jamie Vardy ENG FW Leicester City 32 1987 28.7 49 1.71 31 0 10 3 4 48 0.645833 0.000000 0.208333 0.062500 0.083333 1.0 1
476 Matěj Vydra CZE FW Burnley 27 1992 7.5 17 2.28 9 0 4 1 3 17 0.529412 0.000000 0.235294 0.058824 0.176471 1.0 1
499 Chris Wood NZL FW Burnley 27 1991 23.1 45 1.95 29 0 5 3 8 45 0.644444 0.000000 0.111111 0.066667 0.177778 1.0 1
506 Wilfried Zaha CIV MF Crystal Palace 26 1992 31.4 90 2.86 53 0 19 5 12 89 0.595506 0.000000 0.213483 0.056180 0.134831 1.0 1
In [15]:
#Passers for the most part. So we get loads of our more defensive midfielders in here. 
#Notable exceptions being some of the City players, which is pretty interesting!
data_mffw[data_mffw['Cluster'] == 2]
Out[15]:
Player Nation Pos Squad Age Born 90s SCA SCA90 Pass SCA Deadball SCA Dribble SCA Shot SCA Fouled SCA Sum SCA Pass SCA Ratio Deadball SCA Ratio Dribble SCA Ratio Shot SCA Ratio Fouled SCA Ratio Sum SCA Ratio Cluster
8 Marc Albrighton ENG MF Leicester City 29 1989 8.0 23 2.87 19 2 1 1 0 23 0.826087 0.086957 0.043478 0.043478 0.000000 1.0 2
49 Bernard BRA MF Everton 26 1992 12.5 44 3.53 37 0 5 1 1 44 0.840909 0.000000 0.113636 0.022727 0.022727 1.0 2
74 Andy Carroll ENG FW Newcastle Utd 30 1989 6.6 19 2.88 18 0 0 0 1 19 0.947368 0.000000 0.000000 0.000000 0.052632 1.0 2
78 Nathaniel Chalobah ENG MF Watford 24 1994 9.9 16 1.62 15 1 0 0 0 16 0.937500 0.062500 0.000000 0.000000 0.000000 1.0 2
105 Fabian Delph ENG MF Everton 29 1989 13.2 17 1.29 16 0 0 1 0 17 0.941176 0.000000 0.000000 0.058824 0.000000 1.0 2
106 Leander Dendoncker BEL MF Wolves 24 1995 27.8 18 0.65 17 0 1 0 0 18 0.944444 0.000000 0.055556 0.000000 0.000000 1.0 2
131 Fabinho BRA MF Liverpool 25 1993 19.8 28 1.42 26 0 1 0 1 28 0.928571 0.000000 0.035714 0.000000 0.035714 1.0 2
163 André Gomes POR MF Everton 26 1993 11.7 18 1.53 17 0 1 0 0 18 0.944444 0.000000 0.055556 0.000000 0.000000 1.0 2
169 Demarai Gray ENG MF Leicester City 23 1996 5.9 22 3.74 19 0 1 1 1 22 0.863636 0.000000 0.045455 0.045455 0.045455 1.0 2
171 Mason Greenwood ENG FW Manchester Utd 17 2001 10.4 25 2.41 22 0 1 0 2 25 0.880000 0.000000 0.040000 0.000000 0.080000 1.0 2
177 İlkay Gündoğan GER MF Manchester City 28 1990 20.7 70 3.38 61 2 1 3 3 70 0.871429 0.028571 0.014286 0.042857 0.042857 1.0 2
185 Jordan Henderson ENG MF Liverpool 29 1990 24.0 45 1.88 41 1 1 2 0 45 0.911111 0.022222 0.022222 0.044444 0.000000 1.0 2
198 Pierre Højbjerg DEN MF Southampton 23 1995 29.2 59 2.02 50 1 2 2 4 59 0.847458 0.016949 0.033898 0.033898 0.067797 1.0 2
204 Alex Iwobi NGA MF Everton 23 1996 15.7 42 2.68 39 0 2 1 0 42 0.928571 0.000000 0.047619 0.023810 0.000000 1.0 2
